Lower Moreland Swimming logo
Safe SportJobsTEAM STORE

Team Records

8 & U Short Course Records

GirlsEventBoys
Caitlyn Daily 02 14.5425 FreeKyle Fleming 20 14.34
Megan Dougherty 01 34.6050 FreeKyle Fleming 20 31.87
Arina Vorobyeva 15 1:17.11100 FreeDaniel Alpert 12 1:11.76
Annie O'Dare 09 3:04.08200 FreeDaniel Alpert 12 2:37.78
Annie O'Dare 09 7:42.90500 Free
Annie O'Dare 09 17.5025 BackMike Furlong 90 17.12
Annie O'Dare 09 38.7750 BackDaniel Alpert 12 37.10
Annie O'Dare 09 1:25.09100 BackDaniel Alpert 12 1:21.92
Annie O'Dare 09 18.2925 BreastKevin O'Dare 11 17.98
Annie O'Dare 09 42.1150 BreastDaniel Alpert 12 39.65
Annie O'Dare 09 1:35.24100 BreastDaniel Alpert 12 1:29.58
Annie O'Dare 09 16.1625 FlyNoah Ferker 12 16.03
Annie O'Dare 09 36.5650 FlyNoah Feker 12 36.61
Annie O'Dare 09 1:29.90100 FlyNoah Ferker 12 1:27.64
Annie O'Dare 09 1:21.47100 IMDaniel Alpert 12 1:19.99
Annie O'Dare 09 3:08.41200 IMDaniel Alpert 12 2:51.14
Acker/Rocchi/Acker/Formica 05 1:12.27100 MRTokarchyk/Penzarella/Podgorski/Tokarchyk 91 1:07.94
avis/Martin/Kane/Slowey 91 1:03.09100 FRAlpert/Landis/Ferker/Cox 12 1:03.03

9 - 10 Short Course Records

GirlsEventBoys
Dollard 07, Formica 07 28.4350 FreeNick Angeny 05 26.99
Christina Formica 07 1:02.53100 FreeNick Angeny 05 59.03
Christina Formica 07 2:19.51200 FreeNoah Ferker 13 2:14.93
Annie O'Dare 11 5:59.01500 FreeNoah Ferker 13 5:54.79
1000 FreeMatthew Rocchi 08 14:50.87
1650 FreeNick Angeny 04 22:26.90
Benn Ann Plat 99 32.1550 BackNick Angeny 05 30.50
Annie O'Dare 11 1:08.88100 BackConnor Killion 10 1:10.38
Gabrielle Acker 08 2:56.77200 BackDakota Korn 05 3:03.60
Maria Rocchi 07 35.2450 BreastNick Angeny 05 34.86
Danielle Kouch 03 1:15.71100 BreastDaniel Alpert 14 1:20.25
Annie O'Dare 11 2:50.76200 BreastPaul Rocchi 06 3:00.01
Victoria Gillespie 03 29.9150 FlyNoah Ferker 13 31:08
Annie O'Dare 11 1:13.77100 FlyNoah Ferker 13 1:11.29
Gabrielle Acker 00 3:15.75200 FlyDaniel Alpert 13 3:06.52
Annie O'Dare 11 1:10.04100 IMNick Angeny 05 1:07.72
Annie O'Dare 11 2:28.30200 IMNoah Ferker 13 2:29.41
Annie O'Dare 11 5:34.68400 IMDaniel Alpert 13 5:43.24
Dollard/Rocchi/Salwach/Formica 07 2:08.56200 MRJuskalian/Alpert/Shtrambrand/Ferker 14 2:12.97
Dollard/Acker/Acker/Formica 07 1:57.23200 FRQueroli/Tokarchyk/Penzarella/Tokarchyk 92 1:59.29

11-12 Short Course Records

GirlsEventBoys
Megan Dollard 09 25.0950 FreeGabe Cowart 20 23.96
Megan Dollard 09 55.09100 FreeGabe Cowart 20 52.94
Christina Formica 09 2:01.08200 FreeGabe Cowart 20 1:54.79
Ally McHugh 10 5:32.79500 FreeGabe Cowart 20 5:07.85
Gabrielle Acker 08 12:02.771000 FreePaul Rocchi 08 12:24.79
Allison Acker 08 20:01.311650 FreePaul Rocchi 08 19:38.79
Trish Harm 96 28.9250 BackAndrew Sideras 05 28.69
Megan Dollard 09 1:03.08100 BackMatthew Rocchi 11 1:01.78
Christina Formica 09 2:17.17200 BackPaul Rocchi 08 2:14.76
Kouch 05, Park 18 32.6850 BreastNick Angeny 07 30.48
Esther Park 18 1:10.56100 BreastMatthew Rocchi 11 1:07.65
Ally Mchugh 10 2:33.18200 BreastPaul Pocchi 08 2:32.29
Trism Harm 96 27.0250 FlyGabe Cowart 20 26.92
Vicotoria Gillespie 04 1:02.10100 FlyGabe Cowart 20 59.39
Christina Formica 09 2:18.29200 FlySean Kirwin 05 2:26.65
Shannon Harrington 08 1:03.58100 IMAndrew Sideras 05 1:01.74
Shannon Harrington 08 2:17.05200 IMMatthew Rocchi 11 2:14.04
Shannon Harrington 08 4:49.64400 IMPaul Rocchi 08 4:58.34
Dollard/Acker/McKinstry/Formica 09 1:45.59200 FRMo/Holman/Horton/Blumhardt 18 1:43.65
Harrington/Formica/Boyes/Dollard 07 4:04.21400 FR
Formica/Rocchi/Salwach/Dollard 09 1:57.69200 MRTokarchyk/Green/Fenningham/Cohen 94 1:55.35
Harrington/Cinque/Harrington/Mafferty 06 5:04.07400 MR
200 Mixed MRMyers/McDonough/Martin/Cowart 19 2:09.53
200 Mixed FRMartin/Mo/Myers/Cowart 19 1:54.05

13-14 Short Course Records

GirlsEventBoys
Megan Dollard 09 24.3350 FreeTim Grossi 18 22.10
Megan Dollard 09 53.74100 FreeTim Grossi 18 48.57
Christina Formica 10 1:58.88200 FreeTim Grossi 18 1:46.29
Ally McHugh 10 5:19.22500 FreeGabe Cowart 21 4:55.10
Shannon Harrington 08 12:15.851000 FreeIlan Khayt 06 10:54.02
Ally McHugh 11 18:10.631650 FreeIlan Khayt 07 18:18.60
Jennifer Brennan 07 29.0450 BackTim Grossi 19 23.88
Katie Peterson 98 1:00.49100 BackTim Grossi 19 51.72
Christina Formica 10 2:10.53200 BackTim Grossi 18 1:59.08
Maria Rocchi 10 31.8050 BreastPat Cunningham 16 28.33
Shannon Harrington 10 1:07.69100 BreastPat Cunningham 16 1:01.07
Shannon Harrington 10 2:24.27200 BreastPat Cunningham 16 2:12.41
Victoria Gillespie 06 27.1050 FlyTim Grossi 19 23.64
Sarah Hammer 09 59.34100 FlyTim Grossi 19 51.02
Christina Formica 10 2:11.93200 FlyChase Fleming 24 2:00.18
Kayla Lichtner 16 1:04.73100 IMJude Blumhardt 20 54.75
Christina Formica 10 2:11.91200 IMNick Angeny 09 2:01.91
Ally Mchugh 11 4:41.29400 IMPaul Rocchi 10 4:28.30
Brennan/Kouch/Gillespie/Daly 07 1:53.02200 MRKirwin/Khayt/Flanagan/Sideras 07 1:44.98
Conallen/Rocchi/Harrington/Dollard 09 4:12.19400 MRSideras/Mack/Cinque/Kirwin 07 3:33.51
Dollard/Harrington/Harrington/Hammer 09 1:42.08200 FRKirwin/Khayt/Flanagan/Sideras 07 1:35.89
Brennan/Herbet/Kouch/Gillespie 06 3:51.57400 FRZatonskyy/Cunningham/Ramalho/Smith 16 3:32.40
800 FRSmith/Zatonskyy/Cunningham/Ramalho 16 7:46.38
200 Mixed MRMcIntire/Ciamaichelo/Blumhardt/Mo 19 1:57.16
200 Mixed FRMcIntire/Feldman/Ciamaichelo/Kaupp 19 1:43.81

15-18 Short Course Records

GirlsEventBoys
Kayla Litchner 18 24.2450 FreeAndrew Suderas 10 21.16
Kayla Litchner 18 51.37100 FreeLiam Smith 19 46.42
Kayla Litchner 18 1:52.19200 FreeLiam Smith 19 1:38.38
Gina Cantoral 18 5:08.10500 FreeLIam Smith 19 4:30.58
Sam Becker 20 10:49.611000 FreeMark Klinchin 19 10:11.14
Sam Becker 18 18:24.441650 FreeMark Klinchin 19 16:42.45
Jennifer Brennan 09 27.2150 BackBen Aust 18 24.57
Jennifer Brennan 09 58.10100 BackSean Kirwin 09 52.22
Jennifer Brennan 09 2:06.84200 BackSean Kirwin 09 1:53.94
Mary Anne Lero 07 31.0150 BreastAnthony Ciamaichelo 25 26.31
Danille Kouch 09 1:05.53100 BreastAnthony Ciamaichelo 25 56.40
Mary Anne Lero 07 2:27.55200 BreastPat Cunningham 18 2:04.60
Kayla Litcher 18 26.5750 FlyTommy Lutter 19 23.48
Torri Gillespie 09 55.79100 FlyTommy Lutter 17 50.34
Gina Cantoral 18 2:06.46200 FlyTommy Lutter 17 1:51.67
Kayla Litchner 18 1:01.30100 IMAndrew Suderas 09 54.13
Gina Cantoral 20 2:08.45200 IMChris Kelly 18 1:54.21
Gina Cantoral 19 4:29.41400 IMLiam Smith 19 4:00.81
Brennan/ Harrington/Gillespie/Dollard 09 1:49.89200 MRFerker/Yoon/Landis/Feldman 19 1:37.78
Brennan/ Harrington/Gillespie/Dollard 09 3:59.29400 MRKirwin/Gettes/Morre/Sideras 09 3:28.92
Brennan/ Harrington/Gillespie/Herbert 09 1:41.80200 FRShipp/Yoon/Feldman/Lutter 19 1:27.77
Harrington/Dollard/ Hammer/Dollard 09 3:38.30400 FRStache/Barclay/Everman/McFarland 14 3:09.20
Celona/ Becker/Cantoral/Litchner 19 8:12.50800 FRZatonskyy/Klinchin/Yoon/Grossi 19 7:19.72
200 Mixed MRGreenwald/Zatonskyy/McHugh/Szumski 19 1:49.37
200 Mixed FRLichtner/Lichtner/Zatonskyy/Becker 19 1:36.00

Other Records

LONG COURSE TEAM RECORDS

50 Free

Women- Kayla Lichtner, 27.86 (2018)

Men- Liam Smith, 24.70 (2018)


100 Free

Women- Kayla Lichtner, 59.53 (2018)

Men- Liam Smith, 53.13 (2019)


200 Free

Women- Kayla Lichtner, 2:11.17 (2018)

Men- Liam Smith, 1:55.55 (2018)


400 Free

Women- Gina Cantoral, 4:36.01 (2019)

Men- Liam Smith, 4:08.72 (2018)

 

800 Free

Women- Gina Cantoral, 9:45.20 (2019)

Men- Noah Ferker, 9:38.49 (2019)


1500 Free

Women- Sam Becker, 18:53.42 (2021)

Men- Mark Klinchin, 17:34.58 (2019)


50 Back

Women- Alyssa Greenwald, 34.88 (2019)

Men- Tim Grossi, 30.01s (2018)


100 Back

Women- Alyssa Greenwald, 1:11.54 (2019)

Men- Tim Grossi, 1:01.66 (2018)


200 Back

 Women- Gina Cantoral, 2:37.31 (2019)

Men- Chris Kelly, 2:17.31 (2017)

 

50 Breast

Women- Esther Park, 37.37 (2018)

Men- Jake Harner, 29.11s (2018)


100 Breast

Women- Gina Cantoral, 1:21.66 (2018)

Men- Jake Harner, 1:02.74 (2018)


200 Breast

Women- Esther Park, 2:58.41 (2018)

Men- Pat Cunningham, 2:28.16 (2018)


50 Fly

Women- Kayla Lichtner, 30.52s (2018)

Men- Smith/Lutter, 27.22s (2018/2017)


100 Fly

Women- Kayla Lichtner, 1:04.84 (2018)

Men- Liam Smith, 56.95 (2018)


200 Fly

Women- Gina Cantoral. 2:21.85 (2019)

Men- Tommy Lutter, 2:11.63 (2017)


200 IM

Women- Kayla Lichtner, 2:29.74 (2018)

Men- Liam Smith, 2:10.63 (2019)

 

400 IM

Women- Gina Cantoral, 5:11.47 (2019)

Men- Liam Smith, 4:38.43 (2019)


400 Medley Relay

Women-

Men- Shevelev, Kelly, Lutter, Smith 4:04.54 (2017)


400 Free Relay

Women-

Men- Smith, Gori, Kelly, Lutter, 3:41.30 (2017)


800 Free Relay

Women- Becker, Lichtner, Cantoral, Fernandes, 9:32.86 (2019)

Men- Smith, Gori, Kelly, Lutter, 8:05.11 (2017)

 

 

 

-

 

 

TIME TRIALS/PRACTICE TEAM RECORDS

Senior Group

Females                  Event         Males

Landis, 2019, 29.30 50 Back Killion, 2017, 24.21

Lichtner, 2018, 1:57.19 200 Free Smith, 2017, 1:43.37

Cantoral, 2019, 2:09.87 200 IM Kelly, 2017, 1:59.28

Lichtner, 2018, 24.41 50 Free Killion, 2018, 21.70

Lichtner, 2019, 25.52 50 Fly Lutter, 2017, 23.46

Lichtner, 2019, 58.11 100 Fly Lutter, 2017, 51.78

Lichtner, 2018, 52.91 100 Free Smith, 2018, 47.49

Cantoral, 2019, 59.88 100 Back Killion, 2017, 51.77

Fox, 2017, 31.96 50 Breast Harner, 2017, 25.20

Fox, 2017, 1:07.24 100 Breast Harner, 2017, 56.89

Lichtner, 2017, 1:02.63 100 IM Smith, 2018, 55.20

Cantoral, 2019, 2:12.09 200 Fly McHugh, 2020, 1:53.31

Cantoral, 2019, 2:21.78 200 Back Gori, 2018, 2:05.68

Cantoral, 2019, 2:32.68 200 Breast Cunningham, 2018, 2:10.61

Cantoral, 2019, 4:38.68 400 IM Smith, 2018, 4:08.20

Cantoral, 2019, 5:11.87 500 Free Smith, 2018, 4:43.79

 25 Underwater Shum, 2025, 11.70

-

 

DRYLAND TEAM RECORDS

       Pullups: 6- Grace Brown(21) / 22- Ben Aust(17)                

Pushups: 84- Kayla Lichtner(17) / 96- Denis Zatonskyy(18)

Dips: 10- Sam Becker(21) / 21 - Bradley Horsnall (25)

Situps: 92 - Kayla Lichtner(17) / 267 - Ivan Man (25)

HILL: 29.6- Sam Becker(21) / 21.5- Darren Mo(21)

Bench Press: 130- Caitlyn Szumski(21) / 230- Denis Zatonskyy(21) 

Squats: 310- Kayla Lichtner(17) / 330- Soha Yoon(18)    

Bar Press: 42- Macayla McIntyre(21) / 86- Denis Zatonskyy(21)

40 Yard Dash: 6.27- Sam Becker(21) / 5.06- Jude Blumhardt(21)

1 Mile Run: 6:19- Sam Becker(20) / 5:26- Ben Aust(17)